|
To search all databases below in one click, use our newspaper and journal search engine. |
| EBSCO Business Source Corporate | Access >> | |
| Learn about companies, industries, and markets from trade journal articles, company profiles, and industry reports. | ||
| NetLibrary eBooks | Access >> | |
| Gain a deeper understanding of topics in 12,000 electronic books, including business and management guides, career handbooks, and company histories. | ||
| ProQuest ABI/INFORM Complete | Access >> | |
| Search for company, industry, and market information in full-text articles from thousands of business periodicals. | ||
| ProQuest Newspapers | Access >> | |
| Search for company and executive information in full-text articles from U.S. newspapers and newswires. | ||
| New Strategist Demographic eBooks | Access >> | |
| Learn more about potential customer groups from books in the NetLibrary database. | ||
| Special Issues Index | Access >> | |
| Find the most useful and insightful articles and features from "special issues" of business magazines and industry trade journals. | ||
| DemographicsNow Library Edition | Access >> | |
| Generate reports and maps containing business and demographic data for U.S. locations. Help identify the best retail locations, demographics of your customers and more. | ||
| Dun & Bradstreet Million Dollar Total | Access >> | |
| Research individual companies and create prospect or competitor lists from a database containing over 23 million companies. | ||
| Financial Calculators | Access >> | |
| Use Hill Library financial calculators for investment and business calculations. | ||
| Fintel Industry Metrics | Access >> | |
| Benchmark your company using financial ratios for small, medium and large companies, by industry. | ||
| Gale Business & Company Resource Center | Access >> | |
| Understand a company’s situation by accessing detailed company information and industry news. | ||
| Gale Business Plans Handbook | Access >> | |
| Improve your business plan by comparing yours to a variety of successful plans. | ||
| Gale Encyclopedia of American Industries | Access >> | |
| Analyze an industry’s situation in four Encyclopedias: "American Industries", "Emerging Industries", "Global Industries" and "Manufacturing & Distribution USA." | ||
| Gale Encyclopedia of Associations | Access >> | |
| Learn more about industries through their professional trade associations. Includes contact information, membership size, services, publications, and more. | ||
| Hill Library's other online resources |
| BIZTOOLKIT |
| Free Marketing resources, educational programs, financial templates and human resources tools. Access >> |
| ONLINE CLASSES |
| Market Research, Researching a Company, Creating Business Lead Lists and more Learn More >> |
| BUSINESS WEB SITE OF THE WEEK |
| Tue, Mar, 16, 2010 Business Website of the Week - Statistics Explained (your guide to European Statistics) Access >> |

